Emergency Department

Assignment Sheet

Metrics View

Archived schedule analytics

Days Shown 68
Lookback All Time Total Archived Days: 68
Archived Days 68
Avg Patients / Day 21.57
Avg Sign-outs / Day 2.29
Avg Patients / Shift 1.29
Avg Load / Shift 3.24
Avg Empty Boxes / Shift 13.59
Avg Patients / Hour / Shift 0.18
Avg Patients / Hour Overall 0.83
Avg Load / Patient 2.62

Patients Per Day Over Time

Daily totals from saved historical schedules.

Date Patients Total Load Sign-outs
March 20, 2026 170 421.65 18
March 21, 2026 172 424.1 21
March 22, 2026 170 412.15 22
March 23, 2026 170 420.0 20
March 24, 2026 170 428.6 20
March 25, 2026 172 433.7 18
March 26, 2026 174 435.0 14
March 27, 2026 130 345.6 13
March 28, 2026 6 16.1 0
March 29, 2026 120 308.9 10
March 30, 2026 2 4.6 0
March 31, 2026 0 0.0 0
April 1, 2026 11 29.2 0
April 2, 2026 0 0.0 0
April 3, 2026 0 0.0 0
April 4, 2026 0 0.0 0
April 5, 2026 0 0.0 0
April 6, 2026 0 0.0 0
April 7, 2026 0 0.0 0
April 8, 2026 0 0.0 0
April 9, 2026 0 0.0 0
April 10, 2026 0 0.0 0
April 11, 2026 0 0.0 0
April 12, 2026 0 0.0 0
April 13, 2026 0 0.0 0
April 14, 2026 0 0.0 0
April 15, 2026 0 0.0 0
April 16, 2026 0 0.0 0
April 17, 2026 0 0.0 0
April 18, 2026 0 0.0 0
April 19, 2026 0 0.0 0
April 20, 2026 0 0.0 0
April 21, 2026 0 0.0 0
April 22, 2026 0 0.0 0
April 23, 2026 0 0.0 0
April 24, 2026 0 0.0 0
April 25, 2026 0 0.0 0
April 26, 2026 0 0.0 0
April 27, 2026 0 0.0 0
April 28, 2026 0 0.0 0
April 29, 2026 0 0.0 0
April 30, 2026 0 0.0 0
May 1, 2026 0 0.0 0
May 2, 2026 0 0.0 0
May 3, 2026 0 0.0 0
May 4, 2026 0 0.0 0
May 5, 2026 0 0.0 0
May 6, 2026 0 0.0 0
May 7, 2026 0 0.0 0
May 8, 2026 0 0.0 0
May 9, 2026 0 0.0 0
May 10, 2026 0 0.0 0
May 11, 2026 0 0.0 0
May 12, 2026 0 0.0 0
May 13, 2026 0 0.0 0
May 14, 2026 0 0.0 0
May 15, 2026 0 0.0 0
May 16, 2026 0 0.0 0
May 17, 2026 0 0.0 0
May 18, 2026 0 0.0 0
May 19, 2026 0 0.0 0
May 20, 2026 0 0.0 0
May 21, 2026 0 0.0 0
May 22, 2026 0 0.0 0
May 23, 2026 0 0.0 0
May 24, 2026 0 0.0 0
May 25, 2026 0 0.0 0
May 26, 2026 0 0.0 0

Patients Per Hour Of Day

Hourly patient totals, average per hour block, and average per doctor on duty for each clock hour.

Hour Total Patients Average / Hour Block Average / Doctor On
0:00 48 0.71 0.16
1:00 42 0.62 0.14
2:00 32 0.47 0.14
3:00 26 0.38 0.13
4:00 25 0.37 0.12
5:00 28 0.41 0.14
6:00 62 0.46 0.30
7:00 44 0.32 0.22
8:00 66 0.97 0.24
9:00 58 0.85 0.22
10:00 75 1.10 0.23
11:00 66 0.97 0.20
12:00 73 1.07 0.18
13:00 84 1.24 0.21
14:00 86 1.26 0.21
15:00 73 1.07 0.17
16:00 93 1.37 0.19
17:00 80 1.18 0.18
18:00 70 1.03 0.16
19:00 62 0.91 0.15
20:00 61 0.90 0.15
21:00 64 0.94 0.15
22:00 86 1.26 0.21
23:00 63 0.93 0.15

Patient Load Per Hour Of Day

Effective physician load by clock hour, averaged across archived schedules.

Hour Total Effective Load Average Load / Hour Block Average Load / Doctor On
0:00 109.20 1.61 0.36
1:00 92.70 1.36 0.30
2:00 69.60 1.02 0.29
3:00 55.45 0.82 0.27
4:00 51.40 0.76 0.25
5:00 59.75 0.88 0.29
6:00 161.45 1.19 0.79
7:00 113.65 0.84 0.56
8:00 166.55 2.45 0.61
9:00 143.75 2.11 0.53
10:00 190.60 2.80 0.58
11:00 165.15 2.43 0.50
12:00 187.95 2.76 0.46
13:00 216.10 3.18 0.53
14:00 223.75 3.29 0.54
15:00 189.40 2.79 0.43
16:00 242.50 3.57 0.51
17:00 214.60 3.16 0.49
18:00 170.60 2.51 0.40
19:00 163.25 2.40 0.39
20:00 157.80 2.32 0.38
21:00 169.05 2.49 0.41
22:00 211.15 3.11 0.51
23:00 154.20 2.27 0.37

Average Patients Per Hour Per Doctor

Each value shows the average number of assigned patients for that doctor in that hour block.

Doctor Overall Avg / Active Hour 0:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
Afifi 0.32 0 0 0 0 0 0 0 0 0 0 0 0 0.62 0.62 0.73 0.44 0.52 0.48 0 0 0 0 0 0
Bialczak 0.02 0.50 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0.04 0 0 0 0 0 0 0
Borke 1.44 0 0 0 0 0 0 0 0 2.25 1.38 1.50 1.38 1.25 1.25 1.25 1.25 0 0 0 0 0 0 0 0
Brutscher 0.47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.56 0.38 0.52 0.56 0.48 0.44 0.56 0 0
DDonson 0.08 0 0 0 0 0 0 0.14 0.29 0.20 0.20 0.18 0.18 0.15 0.31 0.06 0 0 0 0 0 0 0 0 0
Dwyer 0.45 0 0 0 0 0 0 1 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0
Fleurat 0.20 0.22 0.27 0.19 0.22 0.24 0.24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fukunaga 0.34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.54 0.42 0.46 0.50 0.63 0.58
Icasiano 0.44 0.67 0.47 0.53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.89 0.39
Jason Lee 0.37 0.34 0.28 0.24 0.37 0.26 0.30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.77 0.50
Kao 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.30 0 0.12 0.12 0.12 0 0 0 0 0
Kiet 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50 0 0 0 0 0 0 0
Liang 0.68 0 0 0 0 0 0 1.18 0.76 0.72 0.78 0.63 0.63 0.47 0.58 0 0 0 0 0 0 0 0 0 0
Manoochehri 0.10 0 0 0 0 0 0 0 0 0 0 0 0 0.21 0.21 0.07 0 0.12 0.40 0.40 0 0 0 0 0
Mittendorf 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08 0.08 0 0 0 0 0 0
Munoz 0.24 0.33 0.27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33 0.30
Osgood 0.07 0 0 0 0 0 0 0.33 0.17 0.29 0.29 0.20 0.20 0.13 0.13 0 0 0 0 0 0 0 0 0 0
Parwar 0.02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20 0.11 0 0 0 0 0 0
Swan 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08 0 0 0 0 0
Synstelien 0.27 0.21 0.21 0.26 0.21 0.23 0.28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.55 0.34
Talamo 0.44 0 0 0 0 0 0 1.19 0.81 0.65 0.68 0.58 0.58 0.48 0.52 0 0 0 0 0 0 0 0 0 0
Teng 0.51 0 0 0 0 0 0 1.19 0.81 0.65 0.60 0.52 0.48 0.42 0.50 0.43 0 0 0 0 0 0 0 0 0
Torregrossa 0.50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.05 0.55 0.48 0.48 0.48 0.48 0.41 0.41
Tse 0.43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.94 0.60 0.48 0.48 0.52 0.67 0.52 0.57 0 0
Vong 0.35 0 0 0 0 0 0 0 0 0 0 1.06 0.69 0.53 0.63 0.59 0.52 0.52 0.46 0.09 0 0 0 0 0
Wu 0.07 0 0 0 0 0 0 0 0 0.23 0.15 0.12 0.12 0.12 0.18 0.07 0.07 0 0 0 0 0 0 0 0
Yarovoy 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12 0.12 0 0 0 0 0 0
Yoshioka 0.44 0 0 0 0 0 0 0 0 0 0 3 2 1 0.67 0.33 0.33 0.50 0.25 0 0 0 0 0 0
Zhang 0.39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.83 0.50 0.44 0.52 0.35 0.39 0.48 0.41 0 0

Average Patient Load Per Doctor

Doctor-level effective load totals, average load per patient, and average load per active hour.

Doctor Total Load Avg Load / Patient Avg Load / Active Hour
Afifi 162.20 2.57 0.84
Bialczak 8.30 2.77 0.05
Borke 232.70 2.53 3.64
Brutscher 230.75 2.62 1.22
DDonson 48.40 2.69 0.23
Dwyer 39.75 2.65 1.20
Fleurat 111.10 2.18 0.43
Fukunaga 191.25 2.62 0.90
Icasiano 108 2.25 1
Jason Lee 174.20 2.23 0.82
Kao 21.75 2.42 0.12
Kiet 2.65 2.65 0.01
Liang 264.85 2.55 1.73
Manoochehri 32.70 2.52 0.26
Mittendorf 5.35 2.67 0.03
Munoz 109.10 2.42 0.58
Osgood 39.75 2.65 0.20
Parwar 9 3 0.06
Swan 1.60 1.60 0.01
Synstelien 179.05 2.24 0.61
Talamo 255.20 2.53 1.10
Teng 278.45 2.46 1.25
Torregrossa 285.75 2.57 1.30
Tse 261.40 2.64 1.15
Vong 271.30 2.56 0.90
Wu 43.65 2.73 0.19
Yarovoy 4.95 2.47 0.03
Yoshioka 37.10 2.65 1.16
Zhang 269.35 2.62 1.02