Patients Per Day Over Time
Daily totals from saved historical schedules.
| Date | Patients | Total Load | Sign-outs |
|---|---|---|---|
| March 20, 2026 | 170 | 421.65 | 18 |
| March 21, 2026 | 172 | 424.1 | 21 |
| March 22, 2026 | 170 | 412.15 | 22 |
| March 23, 2026 | 170 | 420.0 | 20 |
| March 24, 2026 | 170 | 428.6 | 20 |
| March 25, 2026 | 172 | 433.7 | 18 |
| March 26, 2026 | 174 | 435.0 | 14 |
| March 27, 2026 | 130 | 345.6 | 13 |
| March 28, 2026 | 6 | 16.1 | 0 |
Patients
Sign-outs
Effective Load
Patients Per Hour Of Day
Hourly patient totals, average per hour block, and average per doctor on duty for each clock hour.
| Hour | Total Patients | Average / Hour Block | Average / Doctor On |
|---|---|---|---|
| 0:00 | 47 | 5.22 | 1.07 |
| 1:00 | 42 | 4.67 | 0.95 |
| 2:00 | 32 | 3.56 | 0.91 |
| 3:00 | 26 | 2.89 | 0.96 |
| 4:00 | 25 | 2.78 | 0.93 |
| 5:00 | 28 | 3.11 | 1.04 |
| 6:00 | 58 | 3.22 | 2.15 |
| 7:00 | 39 | 2.17 | 1.44 |
| 8:00 | 57 | 6.33 | 1.58 |
| 9:00 | 50 | 5.56 | 1.43 |
| 10:00 | 64 | 7.11 | 1.45 |
| 11:00 | 56 | 6.22 | 1.27 |
| 12:00 | 60 | 6.67 | 1.13 |
| 13:00 | 72 | 8 | 1.36 |
| 14:00 | 76 | 8.44 | 1.43 |
| 15:00 | 68 | 7.56 | 1.26 |
| 16:00 | 74 | 8.22 | 1.40 |
| 17:00 | 65 | 7.22 | 1.23 |
| 18:00 | 59 | 6.56 | 1.31 |
| 19:00 | 62 | 6.89 | 1.38 |
| 20:00 | 61 | 6.78 | 1.36 |
| 21:00 | 64 | 7.11 | 1.42 |
| 22:00 | 86 | 9.56 | 1.62 |
| 23:00 | 63 | 7 | 1.19 |
Total Patients
Average / Hour Block
Average / Doctor On
Patient Load Per Hour Of Day
Effective physician load by clock hour, averaged across archived schedules.
| Hour | Total Effective Load | Average Load / Hour Block | Average Load / Doctor On |
|---|---|---|---|
| 0:00 | 106.20 | 11.80 | 2.41 |
| 1:00 | 92.70 | 10.30 | 2.11 |
| 2:00 | 69.60 | 7.73 | 1.99 |
| 3:00 | 55.45 | 6.16 | 2.05 |
| 4:00 | 51.40 | 5.71 | 1.90 |
| 5:00 | 59.75 | 6.64 | 2.21 |
| 6:00 | 150.85 | 8.38 | 5.59 |
| 7:00 | 100.40 | 5.58 | 3.72 |
| 8:00 | 142.70 | 15.86 | 3.96 |
| 9:00 | 122.55 | 13.62 | 3.50 |
| 10:00 | 161.45 | 17.94 | 3.67 |
| 11:00 | 138.65 | 15.41 | 3.15 |
| 12:00 | 153.50 | 17.06 | 2.90 |
| 13:00 | 184.30 | 20.48 | 3.48 |
| 14:00 | 197.25 | 21.92 | 3.72 |
| 15:00 | 177.20 | 19.69 | 3.28 |
| 16:00 | 192.15 | 21.35 | 3.63 |
| 17:00 | 174.80 | 19.42 | 3.30 |
| 18:00 | 150.55 | 16.73 | 3.35 |
| 19:00 | 163.25 | 18.14 | 3.63 |
| 20:00 | 157.80 | 17.53 | 3.51 |
| 21:00 | 169.05 | 18.78 | 3.76 |
| 22:00 | 211.15 | 23.46 | 3.98 |
| 23:00 | 154.20 | 17.13 | 2.91 |
Total Effective Load
Average Load / Hour Block
Average Load / Doctor On
Average Patients Per Hour Per Doctor
Each value shows the average number of assigned patients for that doctor in that hour block.
| Doctor | Overall Avg / Active Hour | 0:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afifi | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 | 1.25 | 1.38 | 1.25 | 1.38 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bialczak | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borke | 1.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 1.38 | 1.50 | 1.38 | 1.25 | 1.25 | 1.25 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brutscher | 1.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.62 | 1.12 | 1.38 | 1.50 | 1.50 | 1.38 | 1.75 | 0 | 0 |
| DDonson | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fleurat | 0.91 | 0.89 | 1.11 | 0.78 | 0.89 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fukunaga | 1.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75 | 1.38 | 1.50 | 1.62 | 1.50 | 1.38 |
| Icasiano | 1.20 | 1.25 | 0.88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.88 |
| Jason Lee | 1.22 | 1.25 | 1 | 0.88 | 1.25 | 0.88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.12 | 1.38 |
| Liang | 1.62 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 1.62 | 1.62 | 1.75 | 1.50 | 1.50 | 1.12 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manoochehri | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munoz | 1.41 | 1.38 | 1.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.62 | 1.50 |
| Synstelien | 1.14 | 0.89 | 0.89 | 1.11 | 0.89 | 1 | 1.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.25 |
| Talamo | 1.51 | 0 | 0 | 0 | 0 | 0 | 0 | 2.11 | 1.44 | 1.44 | 1.62 | 1.38 | 1.38 | 1.25 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teng | 1.41 | 0 | 0 | 0 | 0 | 0 | 0 | 2.11 | 1.44 | 1.44 | 1.33 | 1.33 | 1.22 | 1.22 | 1.44 | 1.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torregrossa | 1.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.22 | 1.11 | 1.22 | 1.44 | 1.44 | 1.44 | 1.33 | 1.33 |
| Tse | 1.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.12 | 1.50 | 1.38 | 1.38 | 1.38 | 1.75 | 1.38 | 1.50 | 0 | 0 |
| Vong | 1.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.12 | 1.38 | 1.25 | 1.50 | 1.25 | 1.33 | 1.33 | 1.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wu | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zhang | 1.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.38 | 1.38 | 1.38 | 1.62 | 1.38 | 1.50 | 1.75 | 1.50 | 0 | 0 |
Overall Avg / Active Hour
0:00
1:00
2:00
3:00
4:00
5:00
6:00
7:00
8:00
9:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Afifi
1.29
Bialczak
0.17
Borke
1.44
Brutscher
1.46
DDonson
0.25
Fleurat
0.91
Fukunaga
1.52
Icasiano
1.20
Jason Lee
1.22
Liang
1.62
Manoochehri
0.17
Munoz
1.41
Synstelien
1.14
Talamo
1.51
Teng
1.41
Torregrossa
1.44
Tse
1.55
Vong
1.32
Wu
0.12
Zhang
1.61
Average Patient Load Per Doctor
Doctor-level effective load totals, average load per patient, and average load per active hour.
| Doctor | Total Load | Avg Load / Patient | Avg Load / Active Hour |
|---|---|---|---|
| Afifi | 160.60 | 2.59 | 3.35 |
| Bialczak | 3 | 3 | 0.50 |
| Borke | 232.70 | 2.53 | 3.64 |
| Brutscher | 215.90 | 2.63 | 3.86 |
| DDonson | 6 | 3 | 0.75 |
| Fleurat | 111.10 | 2.18 | 1.98 |
| Fukunaga | 191.25 | 2.62 | 3.98 |
| Icasiano | 108 | 2.25 | 2.70 |
| Jason Lee | 174.20 | 2.23 | 2.72 |
| Liang | 264.85 | 2.55 | 4.14 |
| Manoochehri | 1.60 | 1.60 | 0.27 |
| Munoz | 109.10 | 2.42 | 3.41 |
| Synstelien | 179.05 | 2.24 | 2.56 |
| Talamo | 255.20 | 2.53 | 3.81 |
| Teng | 278.45 | 2.46 | 3.48 |
| Torregrossa | 269.30 | 2.59 | 3.74 |
| Tse | 261.40 | 2.64 | 4.08 |
| Vong | 241.95 | 2.57 | 3.41 |
| Wu | 3.90 | 3.90 | 0.49 |
| Zhang | 269.35 | 2.62 | 4.21 |